HAYWARD PROGRID practice superior filter performance to obtain remarkable
water clarity, efficient flow and large cleaning capacity for pools of all types and sizes.also. the Hayward Pro-Grid filter tanks are designed of a durable glass-reinforced copolymer, for the ultimate in strength, durability and long life. Featuring “service ease” assembly, it also delivers low maintenance and dependable operation. Pro-Grid filters are also available with an optional
control valve. Choose quality results and maximum value with Pro-Grid, the first choice of pool professionals.
Technical Specifications
| Model | Effective Filtration Area | D.E. Required | Dimen. Width | Dimen. Height |
|---|---|---|---|---|
| DE2420 | 24 ft.2 | 3 lbs. | 24″ | 32 1/2″ |
| DE3620 | 36 ft.2 | 4 1/2″ lbs. | 24″ | 34 1/2″ |
| DE4820 | 48 ft.2 | 6 lbs. | 24″ | 40 1/2″ |
| DE6020 | 60 ft.2 | 7 1/2″ lbs. | 24″ | 46 1/2″ |
| DE7220 | 72 ft.2 | 9 lbs. | 24″ | 52 1/2″ |
Performance Data
| Model | Public Design Flow Rate | Turnover 8 Hrs (Gal) | Turnover 10 Hrs (Gal) | Residential Design Flow Rate | Turnover 8 Hrs (Gal) | Turnover 10 Hrs (Gal) |
|---|---|---|---|---|---|---|
| DE2420 | 48 GPM | 23,040 | 28,800 | 60 GPM | 28,800 | 36,000 |
| DE3620 | 72 GPM | 34,560 | 43,200 | 90 GPM | 43,200 | 54,000 |
| DE4820 | 96 GPM | 46,080 | 57,600 | 120 GPM | 57,600 | 72,000 |
| DE6020 | 120 GPM | 57,600 | 72,000 | 150 GPM | 72,000 | 90,000 |
| DE7220 | 144 GPM | 69,120 | 86,400 | 150 GPM | 72,000 | 90,000 |

ProGrid vertical grid D.E. filters provide superior water clarity, efficient flow and large cleaning capacity for pools and spas of all types and sizes. ProGrid combines high-tech features and a “service-ease” design for unparalleled filtration.