FIELD TEST KITS
| Components | 2403 | 2401 | 2404 |
| Sturdy Plastic Case | X | X | X |
| Hardness Test | X | X | X |
| Iron Test | X | X | |
| pH Test | X | X | |
| Chlorine test | X | ||
| TDS Meter | X |
REPLACEMENT SOLUTION CROSS REFERENCE CHART
| Basic | Standard | Deluxe | |
| Solutions | 2403 | 2401 | 2404 |
| Hardness #1 Solution 1 oz. | X | X | |
| Hardness #2 Solution 1 oz. | X | X | |
| Hardness #3 Solution 1 oz. | X | X | |
| Hardness #1 Solution 1/2 oz. | X | ||
| Hardness #2 Solution 1/2 oz. | X | ||
| Hardness #3 Solution 1/2 oz. | X | ||
| Iron Reagent Foil Pack, 5ml 50 pack | X | X | |
| pH Solution Wide Range 1 oz. | X | ||
| pH Solution Wide Range 1/2 oz. | X | ||
| Chlorine Indicator Solution(OTO) 1/2 oz. |
